Servicing Checklist
A vehicle servicing is crucial in maintaining your car’s health and safe operation, allowing for the identification and repair of problems, as well as the general upkeep of your vehicle. Watling Tyres have created this checklist to run you through what happens at a car servicing.
Upon entry
When driving into the centre, the following checks will be undertaken:
| Component | Checks / Actions | Interim Service | Full Service |
| Instruments, gauges and warning lights | Check for operation | ||
| Horn | Check for operation | ||
| Clutch | Check for operation* | ||
| Windscreen washers | Alignment and operation checked | ||
| Wipers | Operation and condition is checked |
Inside the autocentre
| Component | Checks / Actions | Interim Service | Full Service |
| Indicator light | Reset | ||
| Diagnostic trouble codes | Error codes are recorded | ||
| Lights | All lights are checked to ensure security and operation. This includes hazard lights, brake lights, fog lights, indicators and all front, rear, side and main lights | ||
| Number plate lights | Operation, security and condition all checked | ||
| Interior lights | Operation and condition checked | ||
| Seat belts | Checked to ensure they are in safe, working order | ||
| Front windscreen | Checked for chips, cracks and damage | ||
| Mirrors | Operation and condition checked | ||
| Handbrake | Checked to ensure safe, working order |
Under the bonnet
| Component | Checks / Actions | Interim Service | Full Service |
| Battery | Security checked, battery cleaned and terminals greased | ||
| Brake pipes | Checked for any signs of damage or corrosion, cable routing checked | ||
| Spark plugs | Spark plugs are renewed for petrol cars | ||
| Windscreen washer fluid | Levels checked, topped up if necessary | ||
| Power steering fluid | Levels checked, topped up if necessary | ||
| Radiator | Checked for damage and leaks | ||
| Air and fuel filters | Renewed (fuel filters only renewed on diesel vehicles) | ||
| Coolant | Strength and fluid level is checked using a dipstick |
Underside of vehicle
This is where most of the vehicle’s pipes and hoses are checked, as well as wheel, exhaust and engine-related components.
| Component | Checks / Actions | Interim Service | Full Service |
| Engine oil and filter | Oil is drained and the filter is replaced | ||
| Fuel pipes | Condition of cable routing is checked, also checked for damage and corrosion | ||
| Brake pipes and hoses | Condition of cable routing is checked, also checked for damage and corrosion | ||
| Radiator and coolant hoses | Condition of cable routing is checked, also checked for damage and corrosion | ||
| Wheel balance | All wheels are re-balanced, including any spare wheels | ||
| Wheel bearings | Condition is checked | ||
| Brakes | A full check is carried out on all brakes | ||
| Tyres | A full check is carried out on all tyres | ||
| Wheel alignment | Thorough check of wheel alignment | ||
| Shock absorbers | Operation and condition is checked | ||
| Steering and suspension | Checked for signs of damage and wear, working condition checked |
Final Checks
There are a few final actions that need to be carried out before your car is returned to you. Firstly, the engine oil and brake fluid have their levels checked and topped up if required. Finally, we road test your car to check for any unusual noises coming from the engine; once this has passed without issue we will sign your log book and return your car to you.
Find your local branch
Watling Tyres are proud to provide comprehensive vehicle servicing in our branches across Kent, Surrey and Sussex. With over 55 years of experience, you can be completely sure of our reliability, our quality and our professionalism. For more information, please get in touch with us today.
Find your local branch